Waverly Disc Golf Club
League
Session 2 · Week 8·2025-08-26·Brookwood Park·18 holes
Eagle / Better
Birdie
Par
Bogey
Double +
Advanced14 players
| # | Player | Score | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Rankin | -12 | 44 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| T2 | Billy Rouw | -9 | 47 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 |
| T2 | Nathan Jennings | -9 | 47 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
| 4 | Sev Wilhelms | -8 | 48 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 |
| 5 | Derek Wilhelms | -7 | 49 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 |
| T6 | Brandon Zelle | -6 | 50 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
| T6 | Cole Hobza | -6 | 50 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| T8 | Alex Cue | -5 | 51 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 2 |
| T8 | Ernesto Robles | -5 | 51 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 |
| 10 | Levi Phillips | -3 | 53 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 6 | 3 | 2 |
| 11 | Colin Chestnut | -2 | 54 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 |
| 12 | Brett Barkema | E | 56 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| 13 | Camden Morobe | +1 | 57 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 7 | 3 | 2 | 2 | 2 | 3 |
| 14 | Riley Akers | +3 | 59 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 3 |
General13 players
| # | Player | Score | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Drew Poland | -4 | 52 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 2 |
| T1 | Matthew Meyer | -4 | 52 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 |
| T3 | Cody Ragsdale | -2 | 54 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 2 |
| T3 | Dietrich | -2 | 54 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 2 |
| 5 | Marshall Anderson | -1 | 55 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
| 6 | Steve Downing | +1 | 57 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
| 7 | Ryan Gobeli | +3 | 59 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 |
| 8 | Linn A Wilkinson | +4 | 60 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 |
| 9 | Jeff | +5 | 61 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| 10 | Lynn Bateman IV | +6 | 62 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 3 |
| 11 | Shaun Francik | +9 | 65 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 6 | 4 | 4 |
| 12 | Tom Blume | +14 | 70 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 8 | 3 | 4 |
| 13 | Paul | +15 | 71 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 |
Scores from UDisc · Static data — live backend coming in Phase 3